Indoor Football League 2010
Leaderboard Week 4
| Pos. | Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Pts |
| 1 | Team E - Sean O Neill | 3 | - | 3 | 3 | - | - | 9 | ||||||||
| 2 | Team G - Paul Barron | 3 | 3 | - | - | - | 3 | 9 | ||||||||
| 3 | Team A - John McCarthy | - | 3 | 0 | 3 | - | - | 1 | 7 | |||||||
| 4 | Team M - Cloughbawn 1st | 3 | 3 | 0 | - | - | - | 1 | 7 | |||||||
| 5 | Team N - Cloughbawn 2nd | 3 | 3 | - | - | 1 | - | 7 | ||||||||
| 6 | Team F - Shane Murphy | 3 | 3 | 0 | - | - | - | 6 | ||||||||
| 7 | Team I - Syl Barron | 0 | 3 | - | - | - | 3 | 6 | ||||||||
| 8 | Team H - Mark Wickham | 0 | 3 | - | - | - | 1 | 0 | 4 | |||||||
| 9 | Team C - Micheal Martin | 0 | 3 | - | 0 | - | - | 0 | 3 | |||||||
| 10 | Team L - Rickie Foxe | 1 | 1 | 0 | - | - | - | 2 | ||||||||
| 11 | Team D - Aidan Redmond | - | 0 | 0 | - | - | 0 | 0 | ||||||||
| 12 | Team B - Adam Quigley | - | 0 | 0 | 0 | - | - | 0 | 0 | |||||||
| 13 | Team K - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | Team J - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Fixtures Week 5
Tuesday
9:00-10:00 F v G
Friday
7:00- 8:00 B v E
9:00- 10:00 C v D
Saturday
6:00-7:00 A v I
7:00-8:00 H v M
8:00-9:00 L v N
Please Note: Fixtures may be subject to change.